All tools
206 of 14,042 — 5,651 consulting builds and 6,689 with no published price hidden
| Pick | Tool | Last change | What you buy | Seller mentions | Buy it on | Price / year |
|---|---|---|---|---|---|---|
| Atlas Intelligent Knowledge Platform for AI Assistant [Limited use]clearpeople | 5mo | Software | SharePoint | Microsoft | $39,600$3,300 / month | |
| Data Importer powered by AffableONEaffablebpm | 15d | Software | Dynamics 365, NetSuite, QuickBooks | Microsoft | $10,000as listed | |
| SimpliContract - Commercial Intelligence and Orchestrationsimplicontract-technologies | 21d | Software | Oracle, SAP, Salesforce | Microsoft | $30,000as listed | |
| Theta Lake Compliance Recording for Teams Meetingstheta-lake | 8mo | Software | SharePoint | Microsoft | $17,500as listed | |
| XOPS Operational Truth for Microsoft 365 & Enterprise ITxperiencops | 42d | Software | ServiceNow, Workday | Microsoft | $13,000as listed | |
| A Breakthru Room: Multi-modal AI with Voice Activationbreakthru-immersive | 19d | Software | Workday | Microsoft | $10,000as listed | |
| Accelerate Azure AI Search/Copilot with the BA Insight Platform’s 95+ enterprise connectors for unified knowledge and better AI outcomes.ba-insight-global-hq-boston | 19d | Software | SAP, Salesforce, ServiceNow | Microsoft | $15,000as listed | |
| AcroChatAI for Azure Marketplaceacroquest-technology | 7mo | Software | SharePoint | Microsoft | $12,000$1,000 / month | |
| Activeloop Deep Lakeactiveloop | 19d | Software | not stated | Microsoft | $11,940$995 / month | |
| Ada's AI Agentada | 20d | Software | not stated | Microsoft | $13,500as listed | |
| AI Agents for Healthcare RCM Billing Automationoutbound-ai | 8mo | Software | not stated | Microsoft | $18,000as listed | |
| AI Agents Solutiondruid | 5mo | Software | not stated | Microsoft | $12,000as listed | |
| AI Driven Structured Products Solutionivm-markets-uk | 8mo | Software | not stated | Microsoft | $20,000as listed | |
| AI Quick Matchinvillia-desenvolvimento-de-produtos-digitais-ltda | 23d | Software | not stated | Microsoft | $18,000$1,500 / month | |
| Air CMSairplane-solutions-s-l | 8mo | Software | not stated | Microsoft | $30,000as listed | |
| Allfind - Private Enterprise AI Searchwonderlabs-technologies | 22d | Software | SharePoint | Microsoft | $11,988$999 / month | |
| AODocs: Document Management for Azure Storageaodocs | 3mo | Software | SAP, Salesforce, Workday | Microsoft | $12,000$1,000 / month | |
| Avataar's Creator platformavataar | 8mo | Software | not stated | Microsoft | $15,000as listed | |
| Banking Agentic Suite by Deltodelto | 2mo | Software | not stated | Microsoft | $39,600as listed | |
| BioAge UStoku | 22d | Software | not stated | Microsoft | $15,588$1,299 / month | |
| bizmetric_flowagent_flat_rate_plan2biz-metric-partners | 14d | Software | not stated | Microsoft | $24,000$2,000 / month | |
| Botminds AI – Contract Automation and Intelligencebotminds-ai-technologies-pvt | 35d | Software | Salesforce | Microsoft | $24,000$2,000 / month | |
| Braincube IIoT Platformbraincube | 16d | Software | not stated | Microsoft | $40,000as listed | |
| Brand Features Recognition and Verificationverofax | 8mo | Software | not stated | Microsoft | $27,000as listed | |
| BreastHealth.AI or SMILE-100niramai-health-analytix-private | 14d | Software | not stated | Microsoft | $30,000$2,500 / month | |
| Business Agent: Chat with Your Company Data - using ChatGPT and Claudeayfie-group | 3mo | Software | SharePoint | Microsoft | $11,400$950 / month | |
| CLEAR AIprime-focus-technologies | 8mo | Software | not stated | Microsoft | $30,000$2,500 / month | |
| ClosedLoop AIclosedloop-ai | 47d | Software | Salesforce | Microsoft | $24,000as listed | |
| CloudAtlas AI Factoryunifycloud | 14d | Software | not stated | Microsoft | $36,000$3,000 / month | |
| COGNAiO® – Agentic Process Automationdti-group | 20d | Software | not stated | Microsoft | $30,000$2,500 / month | |
| COMPLYWISE CLINICAL INTEGRITY INTELLIGENCEcomplywise | 2mo | Software | not stated | Microsoft | $12,000$1,000 / month | |
| Composabl Multi-Agent Industrial AI Pilot Offer - Quick Startcomposabl | 20d | Software | not stated | Microsoft | $22,500$45,000 / 2 years | |
| Conditional Reward Dispensing service with Cognitive AIverofax | 8mo | Software | not stated | Microsoft | $37,800as listed | |
| Connected Customervassar-labs | 8mo | Software | not stated | Microsoft | $12,500as listed | |
| Contractual Risk Management with AIc3it-software-solutions | 8mo | Software | not stated | Microsoft | $10,000as listed | |
| Counterfeit Detection Using Computer Visionverofax | 8mo | Software | not stated | Microsoft | $34,000as listed | |
| Covid-19 Facility Readiness & Stock Managementvantage-health-technologies | 14d | Software | not stated | Microsoft | $36,000$3,000 / month | |
| CrossWalksagax-ai | 8mo | Software | not stated | Microsoft | $30,000$2,500 / month | |
| Data Simplifyer powered by AffableONEaffablebpm | 15d | Software | not stated | Microsoft | $12,000$36,000 / 3 years | |
| Data Time Space Platform - SpatialAI for Continuous Improvementdata-time-space | 37d | Software | not stated | Microsoft | $15,900as listed | |
| Deeploy Enterprise SaaSdeeploy | 8mo | Software | not stated | Microsoft | $22,900as listed | |
| Discovery Copilot powered by AffableONEaffablebpm | 4mo | Software | not stated | Microsoft | $10,000as listed | |
| DRUID AI agentsdruid | 19d | Software | not stated | Microsoft | $30,000as listed | |
| Dynamic Data Ingestion Frameworkgj-cloud-solutions | 8mo | Software | not stated | Microsoft | $17,900as listed | |
| Elasticsearch by Carahsoftcarahsoft-technology | 2mo | Software | not stated | Microsoft | $12,800as listed | |
| Enterprise Bot Omni Channel AI (Chatbot, Voicebot, Emailbot Powered with ChatGPT GPT4 by OpenAI)enterprise-bot | 22d | Software | Salesforce | Microsoft | $12,600$1,050 / month | |
| Facio Smart Contracts POCfacio | 8mo | Software | not stated | Microsoft | $24,000$2,000 / month | |
| Feenix.ai Cloud Marketplace Platformfeenix-ai | 8mo | Software | not stated | Microsoft | $20,000$40,000 / 2 years | |
| fieldWISE for Farmervassar-labs | 8mo | Software | not stated | Microsoft | $28,750as listed | |
| fieldWISE_Enterprisevassar-labs | 8mo | Software | not stated | Microsoft | $12,500$25,000 / 2 years | |
| Frends iPaaSfrends-technology | 57d | Software | SAP | Microsoft | $11,400$950 / month | |
| FusionPro AI GTM Contentsales-advantage | 8mo | Software | not stated | Microsoft | $30,000$2,500 / month | |
| Groopit Real-time Human Intelligence Platformgroopit | 8mo | Software | Salesforce | Microsoft | $18,000as listed | |
| Healthcare.AIhealth-catalyst | 8mo | Software | not stated | Microsoft | $36,000$3,000 / month | |
| Hi Autohi-auto | 8mo | Software | not stated | Microsoft | $15,000as listed | |
| HR Assistantsignal-alliance-consulting | 8mo | Software | SharePoint | Microsoft | $18,000$1,500 / month | |
| Image Labelling Service For Product Identification Using AIverofax | 8mo | Software | not stated | Microsoft | $32,000as listed | |
| Insights Copilot powered by AffableONEaffablebpm | 7mo | Software | not stated | Microsoft | $23,999$71,997 / 3 years | |
| Instant Loan Audit: Home-Mortgage Lending Assistanthexaware-technologies | 8mo | Software | not stated | Microsoft | $18,000$1,500 / month | |
| Integrated Matter and Litigation Management Systemlaw-qube-technologies-pvt | 8mo | Software | not stated | Microsoft | $29,760$2,480 / month |
Showing the first 60. Narrow it on the left, or search by name.