All tools
270 of 14,042 — 5,651 consulting builds hidden
| Pick | Tool | Last change | What you buy | Seller mentions | Buy it on | Price / year |
|---|---|---|---|---|---|---|
| Acadia (SaaS)imperium-dynamics | 8mo | Software | SharePoint | Microsoft | $76,000as listed | |
| AI Agent for Shock Resilient Demand Planningvufind | 8mo | Software | Dynamics 365 | Microsoft | $108,000$9,000 / month | |
| AI for Financial Serviceskore-ai | 19d | Software | Dynamics 365, SAP, Salesforce | Microsoft | $100,000as listed | |
| AI for Healthcarekore-ai | 19d | Software | Dynamics 365, Oracle, SAP, Salesforce | Microsoft | $100,000as listed | |
| AI for Retailkore-ai | 19d | Software | Dynamics 365, Salesforce | AWS, Microsoft | $100,000as listed | |
| AI Medical Writing for CSRalphalife-sciences | 36d | Software | SAP | Microsoft | $1,200,000$100,000 / month | |
| Inspire Platform - Modern Manufacturing Analytics Platformmca-connect | 15d | Software | Dynamics 365 | Microsoft | $175,000as listed | |
| KnowledgeLake – AI Document Capture and Automation for SharePoint Online, Microsoft 365 & Azureknowledgelake | 37d | Software | SharePoint | Microsoft | $50,000as listed | |
| Plant Maintenance with Predictive Workbenchcelebal-technologies-private | 15d | Software | SAP | Microsoft | $2,880,000$240,000 / month | |
| Satori_Public_Botsapiences2p | 8mo | Software | SAP | Microsoft | $84,000as listed | |
| Shop Floor Intelligencecelebal-technologies-private | 15d | Software | SAP | Microsoft | $1,260,000$105,000 / month | |
| Accion Labs | Industry 4.0 & IoTaccion-labs-us | 5mo | Software | not stated | Microsoft | $120,000as listed | |
| Accion Labs | Value-Based Care as a Serviceaccion-labs-us | 7mo | Software | not stated | Microsoft | $120,000as listed | |
| Agentic AI for Datasynechron-technologies | 8mo | Software | not stated | Microsoft | $1,680,000$140,000 / month | |
| Agora on Azuredenodo | 27d | Software | Oracle, SAP | Microsoft | $180,000as listed | |
| AI Claim Validatorneostats-analytics-solutions | 8mo | Software | not stated | Microsoft | $480,000$40,000 / month | |
| AI For HRkore-ai | 19d | Software | SAP, Workday | AWS, Microsoft | $100,000as listed | |
| AI For ITkore-ai | 19d | Software | ServiceNow | AWS, Microsoft | $100,000as listed | |
| AI For Processkore-ai | 19d | Software | Dynamics 365, Salesforce | Microsoft | $100,000as listed | |
| AI For Recruitingkore-ai | 19d | Software | SAP, Workday | Microsoft | $100,000as listed | |
| AI for Workkore-ai | 19d | Software | not stated | Microsoft | $100,000as listed | |
| AI Medical Writing for Patient Safety Narrativesalphalife-sciences | 36d | Software | not stated | Microsoft | $1,200,000$100,000 / month | |
| AI Medical Writing for Study Protocolsalphalife-sciences | 36d | Software | not stated | Microsoft | $1,200,000$100,000 / month | |
| AI Tutor - Teaching Assistantcelebal-technologies-private | 8mo | Software | not stated | Microsoft | $300,000$25,000 / month | |
| AI-Native Networkingjuniper-networks | 15d | Software | not stated | Microsoft | $1,000,000as listed | |
| AI-Powered Chatbot for Seamless Integration and Automation with multiple ERPs, Helpdesk and Microsoft Teamssapiences2p | 8mo | Software | Coupa, SAP | Microsoft | $96,000$8,000 / month | |
| Ainstein - Industry IQainstein | 19d | Software | not stated | Microsoft | $72,000as listed | |
| Air Marketingairplane-solutions-s-l | 6mo | Software | not stated | Microsoft | $66,000as listed | |
| AML Transaction Monitoring & Sanction Screening for Banks & Fintechsthetaray | 19d | Software | not stated | Microsoft | $500,000as listed | |
| AML Transaction Monitoring & Sanction Screening for Banks & Fintechsthetaray | 8mo | Software | not stated | Microsoft | $500,000as listed | |
| Anvilogic for Microsoft Sentinelanvilogic | 8mo | Software | not stated | Microsoft | $80,000as listed | |
| Apollo Hospitals AICKDapollo-hospitals-enterprise | 8mo | Software | not stated | Microsoft | $376,680$31,390 / month | |
| Apollo Hospitals AICOPDapollo-hospitals-enterprise | 8mo | Software | not stated | Microsoft | $376,680$31,390 / month | |
| Apollo Hospitals AIEARSapollo-hospitals-enterprise | 8mo | Software | not stated | Microsoft | $619,200$51,600 / month | |
| Apollo Hospitals AIEWSapollo-hospitals-enterprise | 8mo | Software | not stated | Microsoft | $247,680$20,640 / month | |
| Apollo Hospitals AILFapollo-hospitals-enterprise | 8mo | Software | not stated | Microsoft | $376,680$31,390 / month | |
| Apollo Hospitals CXR Anomaly Detection AIapollo-hospitals-enterprise | 8mo | Software | not stated | Microsoft | $516,000$43,000 / month | |
| Apollo Hospitals CXR TB Detection AIapollo-hospitals-enterprise | 8mo | Software | not stated | Microsoft | $516,000$43,000 / month | |
| Apollo Hospitals Gen AI - Discharge Summaryapollo-hospitals-enterprise | 8mo | Software | not stated | Microsoft | $516,000$43,000 / month | |
| Apollo Hospitals PreAnesthesia AIapollo-hospitals-enterprise | 8mo | Software | not stated | Microsoft | $619,200$51,600 / month | |
| Apollo Hospitals Prediabetes AIapollo-hospitals-enterprise | 8mo | Software | not stated | Microsoft | $376,680$31,390 / month | |
| AtomEnginecarahsoft-technology | 8mo | Software | not stated | Microsoft | $390,000as listed | |
| Audit & Compliance Dashboardprovidence-software-solutions | 8mo | Software | SharePoint | Microsoft | $435,259as listed | |
| Augmented Enrollmentanalytikus | 15d | Software | not stated | Microsoft | $50,000as listed | |
| Augmentir Platform Bundleaugmentir | 8mo | Software | not stated | Microsoft | $50,000as listed | |
| Augury Process Healthaugury | 16d | Software | not stated | Microsoft | $100,000as listed | |
| aZcentricazaas | 8mo | Software | not stated | Microsoft | $240,000$20,000 / month | |
| Blue Prism Cloudss-c-technologies | 8mo | Software | not stated | Microsoft | $115,600as listed | |
| Botminds AI Intelligent Document Management Systembotminds-ai-technologies-pvt | 29d | Software | not stated | Microsoft | $180,000$15,000 / month | |
| Brain in Grindingbrainiall | 8mo | Software | not stated | Microsoft | $120,000$10,000 / month | |
| Building a Chatbot with Azure OpenAI Workshop 365 Hosted on OneVenue Virtual or In-personopsgility | 8mo | Software | Dynamics 365 | Microsoft | $132,000$11,000 / month | |
| C3 Generative AIc3-ai | 8mo | Software | not stated | Microsoft | $250,000as listed | |
| Call Center AIneostats-analytics-solutions | 8mo | Software | not stated | Microsoft | $180,000$15,000 / month | |
| clobotics_rea_2025clobotics | 8mo | Software | not stated | Microsoft | $50,000as listed | |
| Closin.aiclosin-ai | 4mo | Software | Salesforce | Microsoft | $100,000as listed | |
| Cloudera on Azurecloudera | 11d | Software | not stated | Microsoft | $50,000as listed | |
| CogVoice FrontDesk™norwood-systems | 8mo | Software | not stated | Microsoft | $3,000,000$250,000 / month | |
| CogVoice™ Call Screener for Operatorsnorwood-systems | 8mo | Software | not stated | Microsoft | $1,200,000$100,000 / month | |
| Competitive Intelligencefractal-analytics | 8mo | Software | not stated | Microsoft | $300,000$25,000 / month | |
| CPG Explorercelebal-technologies-private | 15d | Software | SAP | Microsoft | $1,440,000$120,000 / month |
Showing the first 60. Narrow it on the left, or search by name.