Reporting & forecasting
94 of 94
| Pick | Tool | Last change | What you buy | Seller mentions | Buy it on | Price / year |
|---|---|---|---|---|---|---|
| AI Agent for Shock Resilient Demand Planningvufind | 8mo | Software | Dynamics 365 | Microsoft | $108,000$9,000 / month | |
| Amperon Forecasting Analyticsamperon | 16d | Software | not stated | Microsoft | $0.33$1.00 / 3 years | |
| Demand Forecasting for D365 Unified Operationsprodware-spain | 8mo | Software | Dynamics 365 | Microsoft | Ask sales | |
| FutureComplete by INAIT: Forecasts your CFO can stand behindinait | 15d | Software | not stated | Microsoft | $6,000$500 / month | |
| Inventory Optimization & Demand Forecastingsyncron | 8mo | Software | Dynamics 365 | Microsoft | Ask sales | |
| Naviona Demand Forecastingnaviona | 42d | Software | Dynamics 365 | Microsoft | Ask sales | |
| ThouCentric PriceVision-Commodity Price Forecastingxoriant | 8mo | Software | not stated | Microsoft | $36,000$3,000 / month | |
| Thousense | Demand Forecasting at your fingertips!xoriant | 8mo | Software | not stated | Microsoft | $36,000$3,000 / month | |
| AI Energy Consumption Forecastdmlab | 8mo | Software | not stated | Microsoft | Ask sales | |
| AI/ML Predictive Analytics & Forecasting for Dynamics 365 CRM - Predict4Dynamicsinogic | 22d | Software | Dynamics 365 | Microsoft | Ask sales | |
| APS AnyWare: Advanced Production Planning, Scheduling and Demand Forecasting Softwarekerr-consulting | 6mo | Software | not stated | Microsoft | Ask sales | |
| Azure Many Models Forecasting: 6-Wk Implementationaidan-health | 21mo | Consulting | not stated | Microsoft | Ask sales | |
| Business Predictions, Forecasting and Insights with Azure AI/ML – InoWiz Prediction Builderinogic | 8mo | Software | not stated | Microsoft | Free tieras listed | |
| Churchill Cannibalization Demand Forecaster v5.0churchill-systems | 8mo | Software | not stated | Microsoft | Ask sales | |
| Churchill Replenishment Demand Forecaster v5.0churchill-systems | 8mo | Software | not stated | Microsoft | Ask sales | |
| Churchill Short Life Cycle Demand Forecaster v5.0churchill-systems | 8mo | Software | not stated | Microsoft | Ask sales | |
| Demand Forecastingthemathcompany | 8mo | Software | not stated | Microsoft | $12,000$1,000 / month | |
| Demand Forecasting Accelerator: 12-Wks Implementationsigmoid | 21mo | Consulting | SAP | Microsoft | Ask sales | |
| Demand Forecasting and Replenishment Solutioncognitensor-technology-pvt | 8mo | Software | Oracle | Microsoft | Ask sales | |
| Demand Forecasting Serviceblue-sky-global-retail-solutions | 8mo | Software | not stated | Microsoft | Ask sales | |
| Demand Forecasting Solution-10 Week Implementationtiger-analytics | 12mo | Consulting | not stated | Microsoft | Ask sales | |
| Demand Forecasting Solution: 4 - 8 Wk Implementationreply | 12mo | Consulting | not stated | Microsoft | Ask sales | |
| Demand Planning and Forecasting for Auto Partsobase-a-s | 19d | Software | not stated | Microsoft | Ask sales | |
| Dynamic Demand Forecast in COVID-19 and New Normalsingular-intelligence | 15d | Software | not stated | Microsoft | Ask sales | |
| EY Demand Forecasting and Inventory Optimizationey-global | 15d | Software | not stated | Microsoft | Ask sales | |
| Fathym Forecasterfathym | 8mo | Software | not stated | Microsoft | Ask sales | |
| forecastdataknow | 20d | Software | not stated | Microsoft | Ask sales | |
| Forecast Liveplus-software-solutions | 12mo | Software | Dynamics 365 | Microsoft | Ask sales | |
| ForecastPro for Salespusula-ai-teknoloji-sanayi-ve-ticaret-a | 4mo | Software | not stated | Microsoft | Ask sales | |
| GridBeyond Forecastergridbeyond | 8mo | Software | not stated | Microsoft | Ask sales | |
| Helio "Demand Planning @ Weather"analytic-partners | 8mo | Software | not stated | Microsoft | Ask sales | |
| Intelligent Demand Forecasting and AI-enabled Sales & Operations Planning Solutiontredence | 8mo | Software | not stated | Microsoft | Ask sales | |
| Intelligent Forecasting: 2 hr briefingquadbase-systems | 21mo | Consulting | not stated | Microsoft | Ask sales | |
| Labor Planning (Workforce Forecasting) Solution for Global Enterprises by Tredencetredence | 8mo | Software | not stated | Microsoft | Ask sales | |
| NEORIS Intelligence - Demand Forecastingneoris | 16d | Software | not stated | Microsoft | Ask sales | |
| Nubiral Intelligent Forecastingnubiral | 8mo | Software | not stated | Microsoft | Ask sales | |
| OptimalChain — AI Inventory Optimisation & Demand Forecastingoptimal-chain | 13d | Software | not stated | Microsoft | Ask sales | |
| Pluto7 Planning in a Box - Insights to actions for Inventory and Demand Planningpluto7-consulting | 8mo | Software | not stated | Microsoft | Ask sales | |
| prognotix - The AI-powered Forecasting Platformai-software-solutions | 22d | Software | not stated | Microsoft | Free tierthen pay as you go | |
| Silvermedia Cloud Demand Forecastingsilvermedia-s-a | 6mo | Software | not stated | Microsoft | Ask sales | |
| Stemly Demand Planningstemly | 8mo | Software | not stated | Microsoft | Ask sales | |
| Usee Data Centric Demand Forecastfpt-software | 8mo | Software | not stated | Microsoft | Ask sales | |
| Usee Data Centric Demand Forecastfpt-software | 19d | Software | not stated | Microsoft | Ask sales | |
| V-Count Business Intelligence Platformv-count-teknoloji-a-s | 8mo | Software | not stated | Microsoft | Ask sales | |
| Vorian Analysis - Business Intelligence y Analytics Predictivo con IA para Azuresilvanafracachan | 8mo | Software | not stated | Microsoft | Ask sales | |
| AI Powered Intelligent Forecasting Solutiongbsm-consulting-pvt-ltd-business-brio | 3mo | Software | not stated | Microsoft | Ask sales | |
| Business Intelligence & Analyticsglobant | 21mo | Consulting | not stated | Microsoft | Ask sales | |
| datapine - AI Driven Business Intelligencedatapine | 8mo | Software | not stated | Microsoft | Ask sales | |
| FMCG Business Intelligence Solutionicogz-technologies | 8mo | Software | not stated | Microsoft | Ask sales | |
| Intelligent Forecasting and Scenario Modelingey-global | 15d | Software | not stated | Microsoft | Ask sales | |
| LTM Data & AI Demand Forecasting Accelerator - 8 Weeks PoCltimindtree | 54d | Consulting | not stated | Microsoft | Ask sales | |
| Reporting & Analytics Dashboard: 4-Week PoCkopius | 21mo | Consulting | not stated | Microsoft | Ask sales | |
| Demand Forecastingelectrifai | Software | not stated | AWS | Ask sales | ||
| Operating Expenses Forecastingmphasis | Software | not stated | AWS | Ask sales | ||
| Server Storage Forecastingmphasis | Software | not stated | AWS | Ask sales | ||
| Ticket Severity Forecastingmphasis | Software | not stated | AWS | Ask sales | ||
| Time Series Product Demand Forecastingmphasis | Software | not stated | AWS | Ask sales | ||
| Absenteeism at Work Forecastingmphasis | Software | not stated | AWS | Ask sales | ||
| AI App Market Size, Trends, and Growth Forecastnext-move-strategy-consulting | Software | not stated | AWS | Ask sales | ||
| Energy Consumption Forecastingmphasis | Software | not stated | AWS | Ask sales |
Showing the first 60. Narrow it on the left, or search by name.