What has been collected, and what do the catalogues refuse to say about it?
Listings indexed
14,042
Indexed by Common Tape across seven sources. Not a claim that this is the whole market.
Abandoned
34.2%
Not touched in 180+ days, and still listed as available. Live and abandoned are compatible states.
No timestamp at all
42.3%
AWS publishes no last-modified date on any listing. That absence is reported, never imputed.
On both marketplaces
59
One product, resolved across AWS and Microsoft. Neither marketplace shows the other. See where they disagree →
| Listing | Listed on | Delivered as | Evidence | Advertised price | Source last saw a change | Freshness |
|---|---|---|---|---|---|---|
| Microsoft | Microsoft SaaS | L2 CATALOGUE5 evidenced fields | — | 2026-08-07 | current19d | |
domino-data-lab | Microsoft | Microsoft SaaS | L2 CATALOGUE4 evidenced fields | — | 2026-08-07 | current19d |
druid | Microsoft | Microsoft SaaS | L2 CATALOGUE7 evidenced fields | Microsoft term: 30000 USD/P1Y | 2026-08-07 | current19d |
| Microsoft | Microsoft SaaS | L2 CATALOGUE6 evidenced fields | Microsoft term: 119.4 USD/P1Y | 2026-08-07 | current19d | |
ipland-llc-global | Microsoft | Microsoft SaaS | L2 CATALOGUE7 evidenced fields | Microsoft term: 101 USD/P1M | 2026-08-07 | current19d |
ipland-llc-global | Microsoft | Microsoft SaaS | L2 CATALOGUE7 evidenced fields | Microsoft term: 101 USD/P1M | 2026-08-07 | current19d |
ipland-europe | Microsoft | Microsoft SaaS | L2 CATALOGUE6 evidenced fields | Microsoft term: 101 USD/P1M | 2026-08-07 | current19d |
ipland-llc-global | Microsoft | Microsoft SaaS | L2 CATALOGUE7 evidenced fields | Microsoft term: 500 USD/P1M | 2026-08-07 | current19d |
ipland-europe | Microsoft | Microsoft SaaS | L2 CATALOGUE7 evidenced fields | Microsoft term: 101 USD/P1M | 2026-08-07 | current19d |
| Microsoft | Microsoft SaaS | L2 CATALOGUE4 evidenced fields | — | 2026-08-07 | current19d | |
| Microsoft | Microsoft SaaS | L2 CATALOGUE5 evidenced fields | Microsoft term: 50000 USD/P1M | 2026-08-07 | current19d | |
itc-infotech-india | Microsoft | Microsoft SaaS | L2 CATALOGUE5 evidenced fields | — | 2026-08-07 | current19d |
| Microsoft | Microsoft SaaS | L2 CATALOGUE5 evidenced fields | Microsoft term: 1 USD/P1Y | 2026-08-07 | current19d | |
nihilent | Microsoft | Microsoft SaaS | L2 CATALOGUE4 evidenced fields | — | 2026-08-07 | current19d |
friss-fraudebestrijding | Microsoft | Microsoft SaaS | L2 CATALOGUE5 evidenced fields | — | 2026-08-07 | current19d |
friss-fraudebestrijding | Microsoft | Microsoft SaaS | L2 CATALOGUE6 evidenced fields | Microsoft term: 1 USD/P1Y | 2026-08-07 | current19d |
friss-fraudebestrijding | Microsoft | Microsoft SaaS | L2 CATALOGUE6 evidenced fields | Microsoft term: 1 USD/P1Y | 2026-08-07 | current19d |
| Microsoft | Microsoft ConsultingServices | L2 CATALOGUE5 evidenced fields | — | 2026-08-07 | current19d | |
link-development | Microsoft | Microsoft SaaS | L2 CATALOGUE5 evidenced fields | — | 2026-08-07 | current19d |
msrcosmos | Microsoft | Microsoft SaaS | L2 CATALOGUE5 evidenced fields | — | 2026-08-07 | current19d |
empericus | Microsoft | Microsoft SaaS | L2 CATALOGUE5 evidenced fields | — | 2026-08-07 | current19d |
hive-streaming | Microsoft | Microsoft SaaS | L2 CATALOGUE5 evidenced fields | Microsoft term: 1000 USD/P1Y | 2026-08-07 | current19d |
honeywell-non-us | Microsoft | Microsoft SaaS | L2 CATALOGUE5 evidenced fields | — | 2026-08-07 | current19d |
| Microsoft | Microsoft SaaS | L2 CATALOGUE4 evidenced fields | — | 2026-08-07 | current19d | |
| Microsoft | Microsoft SaaS | L2 CATALOGUE5 evidenced fields | Microsoft term: free | 2026-08-07 | current19d | |
| Microsoft | Microsoft SaaS | L2 CATALOGUE5 evidenced fields | — | 2026-08-07 | current19d | |
| Microsoft | Microsoft SaaS | L2 CATALOGUE4 evidenced fields | — | 2026-08-07 | current19d | |
durapid-technologies-private | Microsoft | Microsoft SaaS | L2 CATALOGUE5 evidenced fields | — | 2026-08-07 | current19d |
ibm-software | Microsoft | Microsoft SaaS | L2 CATALOGUE5 evidenced fields | Microsoft term: 19824 USD/P1M | 2026-08-07 | current19d |
ibm-software | Microsoft | Microsoft SaaS | L2 CATALOGUE5 evidenced fields | Microsoft term: 9900 USD/P1M | 2026-08-07 | current19d |
impact-tech | Microsoft | Microsoft SaaS | L2 CATALOGUE6 evidenced fields | — | 2026-08-07 | current19d |
| Microsoft | Microsoft SaaS | L2 CATALOGUE5 evidenced fields | — | 2026-08-07 | current19d | |
innover | Microsoft | Microsoft SaaS | L2 CATALOGUE5 evidenced fields | — | 2026-08-07 | current19d |
centric-consulting | Microsoft | Microsoft SaaS | L2 CATALOGUE5 evidenced fields | — | 2026-08-07 | current19d |
intelecy | Microsoft | Microsoft SaaS | L2 CATALOGUE6 evidenced fields | Microsoft term: free | 2026-08-07 | current19d |
intelepeer-ai | Microsoft | Microsoft SaaS | L2 CATALOGUE6 evidenced fields | Microsoft term: free · meter: 1 USD/P1H | 2026-08-07 | current19d |
ey-global | Microsoft | Microsoft SaaS | L2 CATALOGUE5 evidenced fields | — | 2026-08-07 | current19d |
omnilogic-inteligencia-s-a | Microsoft | Microsoft SaaS | L2 CATALOGUE6 evidenced fields | — | 2026-08-07 | current19d |
| Microsoft | Microsoft SaaS | L2 CATALOGUE6 evidenced fields | Microsoft term: 1 USD/P1Y | 2026-08-07 | current19d | |
asp-consulting-s-a | Microsoft | Microsoft SaaS | L2 CATALOGUE5 evidenced fields | Microsoft term: 4.5 USD/P1M | 2026-08-07 | current19d |
talview | Microsoft | Microsoft SaaS | L2 CATALOGUE8 evidenced fields | Microsoft term: 5000 USD/P1M | 2026-08-07 | current19d |
| Microsoft | Microsoft VirtualMachine | L2 CATALOGUE5 evidenced fields | Microsoft meter: free | 2026-08-07 | current19d | |
| Microsoft | Microsoft VirtualMachine | L2 CATALOGUE5 evidenced fields | Microsoft meter: 3.5 USD/P1H | 2026-08-07 | current19d | |
kamiwaza | Microsoft | Microsoft VirtualMachine | L2 CATALOGUE5 evidenced fields | Microsoft meter: 16.63 USD/P1H | 2026-08-07 | current19d |
robotron-datenbank-software | Microsoft | Microsoft SaaS | L2 CATALOGUE6 evidenced fields | — | 2026-08-07 | current19d |
versor | Microsoft | Microsoft SaaS | L2 CATALOGUE4 evidenced fields | — | 2026-08-07 | current19d |
contractpodai | Microsoft | Microsoft SaaS | L2 CATALOGUE6 evidenced fields | Microsoft term: free | 2026-08-07 | current19d |
mangobytes-ai | Microsoft | Microsoft SaaS | L2 CATALOGUE7 evidenced fields | Microsoft term: 1140 USD/P1Y · meter: 0.1 USD/P1H | 2026-08-07 | current19d |
cloudix | Microsoft | Microsoft SaaS | L2 CATALOGUE5 evidenced fields | — | 2026-08-07 | current19d |
| Microsoft | Microsoft ConsultingServices | L2 CATALOGUE4 evidenced fields | — | 2026-08-07 | current19d | |
n8n | Microsoft | Microsoft SaaS | L2 CATALOGUE6 evidenced fields | Microsoft term: 100000 USD/P1Y | 2026-08-07 | current19d |
napster | Microsoft | Microsoft SaaS | L2 CATALOGUE8 evidenced fields | Microsoft term: free | 2026-08-07 | current19d |
napster | Microsoft | Microsoft SaaS | L2 CATALOGUE6 evidenced fields | Microsoft term: free · meter: 0.83 USD/P1H | 2026-08-07 | current19d |
neologik | Microsoft | Microsoft SaaS | L2 CATALOGUE5 evidenced fields | Microsoft term: 144000 USD/P1Y | 2026-08-07 | current19d |
netomi | Microsoft | Microsoft SaaS | L2 CATALOGUE6 evidenced fields | Microsoft term: 1 USD/P1Y · meter: 1 USD/P1H | 2026-08-07 | current19d |
| Microsoft | Microsoft ConsultingServices | L2 CATALOGUE5 evidenced fields | — | 2026-08-07 | current19d | |
beyable | Microsoft | Microsoft SaaS | L2 CATALOGUE6 evidenced fields | — | 2026-08-07 | current19d |
bass-international-software | Microsoft | Microsoft SaaS | L2 CATALOGUE5 evidenced fields | — | 2026-08-07 | current19d |
| Microsoft | Microsoft SaaS | L2 CATALOGUE5 evidenced fields | Microsoft term: 16500 USD/P1M | 2026-08-07 | current19d | |
parloa-inc-usd-orders | Microsoft | Microsoft SaaS | L2 CATALOGUE7 evidenced fields | Microsoft term: 1 USD/P1Y | 2026-08-07 | current19d |
Every value here is graded at E2 or below. E2 means Common Tape observed the listing in a sanctioned catalogue on a known date — it attests that the listing exists, never that the product works. E1 is the publisher’s own declaration. A dash is a recorded absence, not a zero. Nothing on this page has been verified by a third party, because no source in the index publishes third-party verification.