What has been collected, and what do the catalogues refuse to say about it?
Listings indexed
14,042
Indexed by Common Tape across seven sources. Not a claim that this is the whole market.
Abandoned
34.3%
Not touched in 180+ days, and still listed as available. Live and abandoned are compatible states.
No timestamp at all
42.3%
AWS publishes no last-modified date on any listing. That absence is reported, never imputed.
On both marketplaces
59
One product, resolved across AWS and Microsoft. Neither marketplace shows the other. See where they disagree →
| Listing | Listed on | Delivered as | Evidence | Advertised price | Source last saw a change | Freshness |
|---|---|---|---|---|---|---|
omnisient | Microsoft | Microsoft SaaS | L2 CATALOGUE6 evidenced fields | Microsoft term: 24 USD/P1Y | 2026-08-04 | current24d |
omnistream | Microsoft | Microsoft SaaS | L2 CATALOGUE7 evidenced fields | Microsoft term: 3 USD/P3Y · meter: 1 USD/P1H | 2026-08-04 | current24d |
neocheck-s-l | Microsoft | Microsoft SaaS | L2 CATALOGUE5 evidenced fields | Microsoft term: 1066 USD/P1Y | 2026-08-04 | current24d |
| Microsoft | Microsoft SaaS | L2 CATALOGUE6 evidenced fields | Microsoft term: 8400 USD/P1Y | 2026-08-04 | current24d | |
| Microsoft | Microsoft AzureApplication | L2 CATALOGUE5 evidenced fields | Microsoft term: 29000 USD/P1M | 2026-08-04 | current24d | |
personetics-technologies | Microsoft | Microsoft SaaS | L2 CATALOGUE6 evidenced fields | Microsoft term: 0.08 USD/P1M | 2026-08-04 | current24d |
planck-re | Microsoft | Microsoft SaaS | L2 CATALOGUE7 evidenced fields | Microsoft term: 100000 USD/P1Y | 2026-08-04 | current24d |
| Microsoft | Microsoft SaaS | L2 CATALOGUE7 evidenced fields | Microsoft term: 48000 USD/P1Y · meter: 1 USD/P1H | 2026-08-04 | current24d | |
polyai | Microsoft | Microsoft SaaS | L2 CATALOGUE6 evidenced fields | Microsoft term: 1 USD/P1Y | 2026-08-04 | current24d |
preezie | Microsoft | Microsoft SaaS | L2 CATALOGUE6 evidenced fields | Microsoft term: free · meter: 0.05 USD/P1H | 2026-08-04 | current24d |
| Microsoft | Microsoft SaaS | L2 CATALOGUE5 evidenced fields | Microsoft term: 28000 USD/P1Y | 2026-08-04 | current24d | |
ai-software-solutions | Microsoft | Microsoft AzureApplication | L2 CATALOGUE5 evidenced fields | Microsoft term: free · meter: 1 USD/P1H | 2026-08-04 | current24d |
pros | Microsoft | Microsoft SaaS | L2 CATALOGUE7 evidenced fields | Microsoft term: free | 2026-08-04 | current24d |
brainware-dwc | Microsoft | Microsoft SaaS | L2 CATALOGUE6 evidenced fields | Microsoft term: 79999 USD/P1Y | 2026-08-04 | current24d |
brainware-dwc | Microsoft | Microsoft SaaS | L2 CATALOGUE7 evidenced fields | Microsoft term: 7250 USD/P2Y · meter: 7250 USD/P1H | 2026-08-04 | current24d |
word-exploration-technologies | Microsoft | Microsoft SaaS | L2 CATALOGUE5 evidenced fields | Microsoft term: free | 2026-08-04 | current24d |
quantum-edge | Microsoft | Microsoft AzureApplication | L2 CATALOGUE6 evidenced fields | Microsoft term: 25000 USD/P1M | 2026-08-04 | current24d |
r2-copilot-us | Microsoft | Microsoft SaaS | L2 CATALOGUE5 evidenced fields | Microsoft term: 29 USD/P1M · meter: 5 USD/P1H | 2026-08-04 | current24d |
r2-copilot-eu | Microsoft | Microsoft SaaS | L2 CATALOGUE5 evidenced fields | Microsoft term: 29 USD/P1M · meter: 6 USD/P1H | 2026-08-04 | current24d |
active-asset-allocation | Microsoft | Microsoft SaaS | L2 CATALOGUE6 evidenced fields | — | 2026-08-04 | current24d |
raptor-services-a-s | Microsoft | Microsoft SaaS | L2 CATALOGUE5 evidenced fields | Microsoft term: 3 USD/P3Y · meter: free | 2026-08-04 | current24d |
| Microsoft | Microsoft SaaS | L2 CATALOGUE5 evidenced fields | — | 2026-08-04 | current24d | |
revenue-grid | Microsoft | Microsoft SaaS | L2 CATALOGUE7 evidenced fields | Microsoft term: 10000 USD/P1Y | 2026-08-04 | current24d |
seeloz | Microsoft | Microsoft SaaS | L2 CATALOGUE5 evidenced fields | Microsoft term: 500000 USD/P1M | 2026-08-04 | current24d |
ryght | Microsoft | Microsoft SaaS | L2 CATALOGUE5 evidenced fields | Microsoft term: 5000 USD/P1M · meter: 150 USD/P1H | 2026-08-04 | current24d |
aliru | Microsoft | Microsoft SaaS | L2 CATALOGUE7 evidenced fields | — | 2026-08-04 | current24d |
scuba-analytics | Microsoft | Microsoft AzureApplication | L2 CATALOGUE5 evidenced fields | Microsoft term: free | 2026-08-04 | current24d |
| Microsoft | Microsoft SaaS | L2 CATALOGUE6 evidenced fields | — | 2026-08-04 | current24d | |
semantix-tecnologia-em-sistema-de-informacao-s-a | Microsoft | Microsoft SaaS | L2 CATALOGUE6 evidenced fields | — | 2026-08-04 | current24d |
intelligent-machines | Microsoft | Microsoft SaaS | L2 CATALOGUE6 evidenced fields | — | 2026-08-04 | current24d |
| Microsoft | Microsoft SaaS | L2 CATALOGUE5 evidenced fields | Microsoft term: 1 USD/P1Y | 2026-08-04 | current24d | |
stella-automotive-ai | Microsoft | Microsoft SaaS | L2 CATALOGUE5 evidenced fields | — | 2026-08-04 | current24d |
syllotips | Microsoft | Microsoft SaaS | L2 CATALOGUE6 evidenced fields | Microsoft term: 1 USD/P1Y | 2026-08-04 | current24d |
ai-dinglebear | MCP Registry | — | L2 CATALOGUE2 evidenced fields | — | 2026-08-04 | current24d |
lakeside-software | Microsoft | Microsoft SaaS | L2 CATALOGUE5 evidenced fields | Microsoft term: 1 USD/P1Y | 2026-08-04 | current24d |
ai-dinglebear | MCP Registry | — | L2 CATALOGUE2 evidenced fields | — | 2026-08-04 | current24d |
siemens-di-software | Microsoft | Microsoft VirtualMachine | L2 CATALOGUE5 evidenced fields | Microsoft meter: 1000 USD/P1H | 2026-08-04 | current24d |
| Microsoft | Microsoft SaaS | L2 CATALOGUE5 evidenced fields | — | 2026-08-04 | current24d | |
| Microsoft | Microsoft SaaS | L2 CATALOGUE6 evidenced fields | Microsoft term: free | 2026-08-04 | current24d | |
dmcst | Microsoft | Microsoft AzureApplication | L2 CATALOGUE5 evidenced fields | Microsoft term: 3600 USD/P1M | 2026-08-04 | current24d |
unique | Microsoft | Microsoft SaaS | L2 CATALOGUE6 evidenced fields | Microsoft term: 200000 USD/P1Y · meter: 1 USD/P1H | 2026-08-04 | current24d |
ai-dinglebear | MCP RegistryPyPI | — | L2 CATALOGUE2 evidenced fields | — | 2026-08-04 | current24d |
| Microsoft | Microsoft SaaS | L2 CATALOGUE7 evidenced fields | Microsoft term: 0.001 USD/P1M | 2026-08-04 | current24d | |
almawave | Microsoft | Microsoft SaaS | L2 CATALOGUE6 evidenced fields | Microsoft term: free | 2026-08-04 | current24d |
vesper-technologies | Microsoft | Microsoft SaaS | L2 CATALOGUE6 evidenced fields | Microsoft term: 499 USD/P1M | 2026-08-04 | current24d |
applied-computer-vision-s-r-o | Microsoft | Microsoft SaaS | L2 CATALOGUE5 evidenced fields | — | 2026-08-04 | current24d |
bambu-singapore | Microsoft | Microsoft DynamicsCE | L2 CATALOGUE5 evidenced fields | — | 2026-08-04 | current24d |
winn-ai | Microsoft | Microsoft SaaS | L2 CATALOGUE7 evidenced fields | Microsoft term: 1 USD/P1Y | 2026-08-04 | current24d |
| Microsoft | Microsoft SaaS | L2 CATALOGUE5 evidenced fields | — | 2026-08-04 | current24d | |
| Microsoft | Microsoft DynamicsCE | L2 CATALOGUE6 evidenced fields | — | 2026-08-04 | current24d | |
writesonic-private | Microsoft | Microsoft SaaS | L2 CATALOGUE5 evidenced fields | Microsoft term: 9999 USD/P1Y | 2026-08-04 | current24d |
byecho | Microsoft | Microsoft SaaS | L2 CATALOGUE6 evidenced fields | Microsoft term: 5000 USD/P1M | 2026-08-04 | current24d |
kantar-xtel-italy | Microsoft | Microsoft SaaS | L2 CATALOGUE5 evidenced fields | Microsoft term: 1 USD/P1Y | 2026-08-04 | current24d |
| Microsoft | Microsoft SaaS | L2 CATALOGUE5 evidenced fields | Microsoft term: 1 USD/P1Y · meter: 1 USD/P1H | 2026-08-04 | current24d | |
ai-dinglebear | MCP Registry | — | L2 CATALOGUE2 evidenced fields | — | 2026-08-04 | current24d |
yieldigo-s-r-o | Microsoft | Microsoft SaaS | L2 CATALOGUE6 evidenced fields | Microsoft term: 0.01 USD/P1M | 2026-08-04 | current24d |
yobi-ventures | Microsoft | Microsoft SaaS | L2 CATALOGUE6 evidenced fields | Microsoft term: 0.01 USD/P1M · meter: 3.75 USD/P1H | 2026-08-04 | current24d |
ai-dinglebear | MCP Registry | — | L2 CATALOGUE2 evidenced fields | — | 2026-08-04 | current24d |
zoviz | Microsoft | Microsoft SaaS | L2 CATALOGUE5 evidenced fields | Microsoft term: 4000 USD/P1Y | 2026-08-04 | current24d |
agency-goji | MCP Registry | — | L2 CATALOGUE2 evidenced fields | — | 2026-08-03 | current25d |
Every value here is graded at E2 or below. E2 means Common Tape observed the listing in a sanctioned catalogue on a known date — it attests that the listing exists, never that the product works. E1 is the publisher’s own declaration. A dash is a recorded absence, not a zero. Nothing on this page has been verified by a third party, because no source in the index publishes third-party verification.