What has been collected, and what do the catalogues refuse to say about it?
Listings indexed
14,042
Indexed by Common Tape across seven sources. Not a claim that this is the whole market.
Abandoned
34.2%
Not touched in 180+ days, and still listed as available. Live and abandoned are compatible states.
No timestamp at all
42.3%
AWS publishes no last-modified date on any listing. That absence is reported, never imputed.
On both marketplaces
59
One product, resolved across AWS and Microsoft. Neither marketplace shows the other.
| Listing | Listed on | Delivered as | Evidence | Advertised price | Source last saw a change | Freshness |
|---|---|---|---|---|---|---|
workspan | AWSMicrosoft | AWS SaaSMicrosoft SaaS | L2 CATALOGUE9 evidenced fields | Microsoft term: 4500 USD/P1Y | 2026-02-19 | abandoned6mo |
Cohere Rerank v3.5 both cohere | AWSMicrosoft | AWS SageMaker ModelMicrosoft SaaS | L2 CATALOGUE8 evidenced fields | Microsoft term: free · meter: 2 USD/P1H | 2026-02-16 | abandoned6mo |
Neo4j Aura (Annual) both neo4j | AWSMicrosoft | AWS SaaSMicrosoft SaaS | L2 CATALOGUE9 evidenced fields | Microsoft term: 28032 USD/P1Y | 2026-01-29 | abandoned6mo |
Information Extract both upstage | AWSMicrosoft | AWS SageMaker ModelMicrosoft AzureApplication | L2 CATALOGUE7 evidenced fields | Microsoft term: free · meter: 0.04 USD/P1H | 2026-01-28 | abandoned6mo |
Splunk MCP Server both splunk | AWSMicrosoft | AWS API-Based Agents & ToolsMicrosoft SaaS | L2 CATALOGUE8 evidenced fields | — | 2026-01-28 | abandoned6mo |
south-river-technologies | AWSMicrosoft | AWS Amazon Machine ImageMicrosoft VirtualMachine | L2 CATALOGUE8 evidenced fields | Microsoft meter: 0.99 USD/P1H | 2026-01-26 | abandoned7mo |
cognizant | AWSMicrosoft | AWS Professional ServicesMicrosoft SaaS | L2 CATALOGUE7 evidenced fields | — | 2026-01-17 | abandoned7mo |
Veritone Redact both veritone | AWSMicrosoft | AWS SaaSMicrosoft SaaS | L2 CATALOGUE7 evidenced fields | — | 2025-12-26 | abandoned8mo |
cohere | AWSMicrosoft | AWS SageMaker ModelMicrosoft SaaS | L2 CATALOGUE7 evidenced fields | Microsoft term: free · meter: 2.5 USD/P1H | 2025-12-24 | abandoned8mo |
Cohere Embed 4 both cohere | AWSMicrosoft | AWS SageMaker ModelMicrosoft SaaS | L2 CATALOGUE7 evidenced fields | Microsoft term: free · meter: 0.00012 USD/P1H | 2025-12-23 | abandoned8mo |
SubscriberIQ both ligadata | AWSMicrosoft | AWS SaaSMicrosoft SaaS | L2 CATALOGUE8 evidenced fields | Microsoft term: 200000 USD/P1Y | 2025-12-23 | abandoned8mo |
Corridor GenGuardX both corridor-platforms | AWSMicrosoft | AWS SaaSMicrosoft SaaS | L2 CATALOGUE9 evidenced fields | — | 2025-12-22 | abandoned8mo |
ZBrain AI both the-hackett-group | AWSMicrosoft | AWS SaaSMicrosoft SaaS | L2 CATALOGUE8 evidenced fields | — | 2025-12-22 | abandoned8mo |
Vectra AI Platform both vectra-ai | AWSMicrosoft | AWS SaaSMicrosoft SaaS | L2 CATALOGUE9 evidenced fields | Microsoft term: 40 USD/P1Y · meter: free | 2025-12-20 | abandoned8mo |
functionize | AWSMicrosoft | AWS SaaSMicrosoft SaaS | L2 CATALOGUE8 evidenced fields | Microsoft term: 80000 USD/P1Y · meter: 0.01 USD/P1H | 2025-12-19 | abandoned8mo |
add-value-machine | AWSMicrosoft | AWS SaaSMicrosoft SaaS | L2 CATALOGUE7 evidenced fields | — | 2025-12-18 | abandoned8mo |
Writer both writer | AWSMicrosoft | AWS SaaSMicrosoft SaaS | L2 CATALOGUE9 evidenced fields | Microsoft term: 350000 USD/P1Y · meter: 1 USD/P1H | 2025-12-18 | abandoned8mo |
citiustech | AWSMicrosoft | AWS Professional ServicesMicrosoft SaaS | L2 CATALOGUE6 evidenced fields | — | 2025-12-17 | abandoned8mo |
IX Hello both concentrix | AWSMicrosoft | AWS SaaSMicrosoft SaaS | L2 CATALOGUE7 evidenced fields | — | 2025-12-17 | abandoned8mo |
monte-carlo-data | AWSMicrosoft | AWS SaaSMicrosoft SaaS | L2 CATALOGUE8 evidenced fields | Microsoft term: 50000 USD/P1Y · meter: 0.01 USD/P1H | 2025-12-17 | abandoned8mo |
Needl.ai both needl-ai | AWSMicrosoft | AWS SaaSMicrosoft SaaS | L2 CATALOGUE9 evidenced fields | Microsoft term: 1200 USD/P1Y | 2025-12-16 | abandoned8mo |
NICE CXone both nice | AWSMicrosoft | AWS SaaSMicrosoft SaaS | L2 CATALOGUE10 evidenced fields | Microsoft term: 12500 USD/P1M · meter: 0.01 USD/P1H | 2025-12-16 | abandoned8mo |
NVIDIA AI Enterprise both nvidia | AWSMicrosoft | AWS Amazon Machine ImageMicrosoft VirtualMachine | L2 CATALOGUE8 evidenced fields | Microsoft meter: 1 USD/P1H | 2025-11-07 | abandoned9mo |
ensono | AWSMicrosoft | AWS Professional ServicesMicrosoft ConsultingServices | L2 CATALOGUE6 evidenced fields | — | 2025-08-12 | abandoned12mo |
citiustech | AWSMicrosoft | AWS Professional ServicesMicrosoft ConsultingServices | L2 CATALOGUE5 evidenced fields | — | 2025-08-06 | abandoned12mo |
25 matching · page 1 of 1
Every value here is graded at E2 or below. E2 means Common Tape observed the listing in a sanctioned catalogue on a known date — it attests that the listing exists, never that the product works. E1 is the publisher’s own declaration. A dash is a recorded absence, not a zero. Nothing on this page has been verified by a third party, because no source in the index publishes third-party verification.