What has been collected, and what do the catalogues refuse to say about it?
Listings indexed
14,042
Indexed by Common Tape across seven sources. Not a claim that this is the whole market.
Abandoned
34.2%
Not touched in 180+ days, and still listed as available. Live and abandoned are compatible states.
No timestamp at all
42.3%
AWS publishes no last-modified date on any listing. That absence is reported, never imputed.
On both marketplaces
59
One product, resolved across AWS and Microsoft. Neither marketplace shows the other.
| Listing | Listed on | Delivered as | Evidence | Advertised price | Source last saw a change | Freshness |
|---|---|---|---|---|---|---|
diagrid | AWSMicrosoft | AWS SaaSMicrosoft SaaS | L2 CATALOGUE8 evidenced fields | Microsoft term: 50000 USD/P1Y · meter: 10000 USD/P1H | 2026-08-17 | current8d |
Dataiku Trial both dataiku | AWSMicrosoft | AWS Amazon Machine ImageMicrosoft VirtualMachine | L2 CATALOGUE7 evidenced fields | — | 2026-08-13 | current12d |
amdocs | AWSMicrosoft | AWS SaaSMicrosoft SaaS | L2 CATALOGUE9 evidenced fields | Microsoft term: 1 USD/P1M | 2026-08-12 | current13d |
lancedb | AWSMicrosoft | AWS SaaSMicrosoft SaaS | L2 CATALOGUE8 evidenced fields | Microsoft term: 60000 USD/P1Y · meter: 0.01 USD/P1H | 2026-08-12 | current13d |
aim-consulting | AWSMicrosoft | AWS Professional ServicesMicrosoft ConsultingServices | L2 CATALOGUE5 evidenced fields | — | 2026-08-11 | current14d |
anyscale | AWSMicrosoft | AWS SaaSMicrosoft SaaS | L2 CATALOGUE8 evidenced fields | Microsoft term: free · meter: 0.01 USD/P1H | 2026-08-11 | current14d |
cloudera | AWSMicrosoft | AWS SaaSMicrosoft SaaS | L2 CATALOGUE9 evidenced fields | Microsoft term: free · meter: 1 USD/P1H | 2026-08-11 | current14d |
scale-ai | AWSMicrosoft | AWS SaaSMicrosoft AzureApplication | L2 CATALOGUE7 evidenced fields | Microsoft term: 1 USD/P1M · meter: 1 USD/P1H | 2026-08-11 | current14d |
c3-ai | AWSMicrosoft | AWS SaaSMicrosoft SaaS | L2 CATALOGUE9 evidenced fields | Microsoft term: 70000 USD/P1M · meter: 0.39 USD/P1H | 2026-08-10 | current15d |
12 weeks to AI both cgi | AWSMicrosoft | AWS Professional ServicesMicrosoft ConsultingServices | L2 CATALOGUE5 evidenced fields | — | 2026-08-07 | current18d |
AI For HR both kore-ai | AWSMicrosoft | AWS SaaSMicrosoft SaaS | L2 CATALOGUE10 evidenced fields | Microsoft term: 100000 USD/P1Y | 2026-08-07 | current18d |
AI For IT both kore-ai | AWSMicrosoft | AWS SaaSMicrosoft SaaS | L2 CATALOGUE9 evidenced fields | Microsoft term: 100000 USD/P1Y | 2026-08-07 | current18d |
AI for Retail both kore-ai | AWSMicrosoft | AWS SaaSMicrosoft SaaS | L2 CATALOGUE10 evidenced fields | Microsoft term: 100000 USD/P1Y | 2026-08-07 | current18d |
dataiku | AWSMicrosoft | AWS SaaSMicrosoft SaaS | L2 CATALOGUE8 evidenced fields | Microsoft term: free | 2026-08-07 | current18d |
EPAM AI DIAL both epam-systems | AWSMicrosoft | AWS CloudFormation Template, Amazon Machine ImageMicrosoft AzureApplication | L2 CATALOGUE8 evidenced fields | Microsoft term: 10000 USD/P1M · meter: 10000 USD/P1H | 2026-08-07 | current18d |
UST SmartOps™ AIOps both ust | AWSMicrosoft | AWS Professional ServicesMicrosoft SaaS | L2 CATALOGUE6 evidenced fields | — | 2026-08-07 | current18d |
amdocs | AWSMicrosoft | AWS SaaSMicrosoft SaaS | L2 CATALOGUE10 evidenced fields | Microsoft term: 1 USD/P1Y | 2026-08-06 | current19d |
darktrace | AWSMicrosoft | AWS SaaSMicrosoft SaaS | L2 CATALOGUE9 evidenced fields | Microsoft term: free · meter: 1 USD/P1H | 2026-08-06 | current19d |
Devin by Cognition both cognition-ai | AWSMicrosoft | AWS SaaSMicrosoft SaaS | L2 CATALOGUE9 evidenced fields | Microsoft term: 1 USD/P1Y · meter: 3 USD/P1H | 2026-08-06 | current19d |
john-snow-labs | AWSMicrosoft | AWS Amazon Machine ImageMicrosoft VirtualMachine | L2 CATALOGUE8 evidenced fields | Microsoft meter: 4.455 USD/P1H | 2026-08-06 | current19d |
Moveworks both moveworks | AWSMicrosoft | AWS SaaSMicrosoft SaaS | L2 CATALOGUE9 evidenced fields | Microsoft term: free · meter: free | 2026-08-03 | current22d |
21 matching · page 1 of 1
Every value here is graded at E2 or below. E2 means Common Tape observed the listing in a sanctioned catalogue on a known date — it attests that the listing exists, never that the product works. E1 is the publisher’s own declaration. A dash is a recorded absence, not a zero. Nothing on this page has been verified by a third party, because no source in the index publishes third-party verification.