What has been collected, and what do the catalogues refuse to say about it?
Listings indexed
14,042
Indexed by Common Tape across seven sources. Not a claim that this is the whole market.
Abandoned
34.2%
Not touched in 180+ days, and still listed as available. Live and abandoned are compatible states.
No timestamp at all
42.3%
AWS publishes no last-modified date on any listing. That absence is reported, never imputed.
On both marketplaces
59
One product, resolved across AWS and Microsoft. Neither marketplace shows the other.
| Listing | Listed on | Delivered as | Evidence | Advertised price | Source last saw a change | Freshness |
|---|---|---|---|---|---|---|
leagle | Microsoft | Microsoft SaaS | L2 CATALOGUE6 evidenced fields | Microsoft term: 100 USD/P1M | 2026-08-24 | current1d |
| Microsoft | Microsoft AzureApplication | L2 CATALOGUE4 evidenced fields | Microsoft term: 1 USD/P1M · meter: 1 USD/P1H | 2026-08-24 | current1d | |
ltimindtree | Microsoft | Microsoft ConsultingServices | L2 CATALOGUE3 evidenced fields | — | 2026-08-24 | current1d |
navitec-systems-s-r-o | Microsoft | Microsoft DynamicsBC | L2 CATALOGUE3 evidenced fields | — | 2026-08-24 | current1d |
palantir-technologies | Microsoft | Microsoft SaaS | L2 CATALOGUE6 evidenced fields | Microsoft term: 1 USD/P1Y · meter: 1 USD/P1H | 2026-08-24 | current1d |
office-solution-ai-labs | Microsoft | Microsoft SaaS | L2 CATALOGUE6 evidenced fields | Microsoft term: 0.0001 USD/P1Y | 2026-08-24 | current1d |
appsurify | Microsoft | Microsoft VirtualMachine | L2 CATALOGUE4 evidenced fields | Microsoft meter: 0.63 USD/P1H | 2026-08-21 | current4d |
duveka | Microsoft | Microsoft DynamicsBC | L2 CATALOGUE5 evidenced fields | — | 2026-08-21 | current4d |
enterspeed-a-s | Microsoft | Microsoft SaaS | L2 CATALOGUE5 evidenced fields | Microsoft term: 1.15 USD/P1Y | 2026-08-21 | current4d |
sparkrock | Microsoft | Microsoft DynamicsBC | L2 CATALOGUE5 evidenced fields | — | 2026-08-21 | current4d |
gigged-ai | Microsoft | Microsoft SaaS | L2 CATALOGUE5 evidenced fields | Microsoft term: 65.52 USD/P1Y | 2026-08-21 | current4d |
| Microsoft | Microsoft SaaS | L2 CATALOGUE5 evidenced fields | Microsoft term: free · meter: 0.1 USD/P1H | 2026-08-21 | current4d | |
| Microsoft | Microsoft SaaS | L2 CATALOGUE5 evidenced fields | Microsoft term: 1 USD/P1Y | 2026-08-21 | current4d | |
red-sift | Microsoft | Microsoft SaaS | L2 CATALOGUE3 evidenced fields | — | 2026-08-21 | current4d |
dalatic | Microsoft | Microsoft AzureApplication | L2 CATALOGUE5 evidenced fields | Microsoft term: free | 2026-08-21 | current4d |
gob-software-systeme-gmbh-co-kg | Microsoft | Microsoft DynamicsBC | L2 CATALOGUE4 evidenced fields | — | 2026-08-21 | current4d |
dalikoo | Microsoft | Microsoft SaaS | L2 CATALOGUE5 evidenced fields | Microsoft term: 1 USD/P1M | 2026-08-20 | current5d |
inception-artificial-intelligence-llc-opc | Microsoft | Microsoft SaaS | L2 CATALOGUE5 evidenced fields | Microsoft term: 1 USD/P1Y | 2026-08-20 | current5d |
clockworks-data-innovation-b-v | Microsoft | Microsoft SaaS | L2 CATALOGUE5 evidenced fields | Microsoft term: free · meter: 0.148 USD/P1H | 2026-08-20 | current5d |
memento | Microsoft | Microsoft SaaS | L2 CATALOGUE7 evidenced fields | Microsoft term: 29.99 USD/P1M | 2026-08-20 | current5d |
inception-artificial-intelligence-llc-opc | Microsoft | Microsoft SaaS | L2 CATALOGUE5 evidenced fields | Microsoft term: 1 USD/P1Y | 2026-08-20 | current5d |
inception-artificial-intelligence-llc-opc | Microsoft | Microsoft SaaS | L2 CATALOGUE3 evidenced fields | — | 2026-08-20 | current5d |
aicarpus-s-r-o | Microsoft | Microsoft SaaS | L2 CATALOGUE4 evidenced fields | Microsoft term: free | 2026-08-20 | current5d |
| Microsoft | Microsoft AzureApplication | L2 CATALOGUE5 evidenced fields | Microsoft term: free · meter: 1 USD/P1H | 2026-08-20 | current5d | |
| Microsoft | Microsoft SaaS | L2 CATALOGUE5 evidenced fields | Microsoft term: free · meter: 1000 USD/P1H | 2026-08-19 | current6d | |
born-digital-s-r-o | Microsoft | Microsoft SaaS | L2 CATALOGUE6 evidenced fields | Microsoft term: free | 2026-08-19 | current6d |
hammerspace | Microsoft | Microsoft AzureApplication | L2 CATALOGUE4 evidenced fields | Microsoft term: 100000 USD/P1M | 2026-08-19 | current6d |
testmu-ai-formerly-lambdatest | Microsoft | Microsoft SaaS | L2 CATALOGUE5 evidenced fields | Microsoft term: 249 USD/P1M | 2026-08-19 | current6d |
ltimindtree | Microsoft | Microsoft ConsultingServices | L2 CATALOGUE4 evidenced fields | — | 2026-08-19 | current6d |
office-solution-ai-labs | Microsoft | Microsoft SaaS | L2 CATALOGUE4 evidenced fields | — | 2026-08-19 | current6d |
office-solution-ai-labs | Microsoft | Microsoft SaaS | L2 CATALOGUE6 evidenced fields | Microsoft term: 1500 USD/P1Y | 2026-08-19 | current6d |
| Microsoft | Microsoft SaaS | L2 CATALOGUE6 evidenced fields | Microsoft term: free · meter: 1 USD/P1H | 2026-08-19 | current6d | |
atomic-canyon | Microsoft | Microsoft SaaS | L2 CATALOGUE5 evidenced fields | Microsoft term: 1 USD/P1Y | 2026-08-19 | current6d |
vfunction | Microsoft | Microsoft SaaS | L2 CATALOGUE5 evidenced fields | Microsoft term: 28000 USD/P1Y | 2026-08-19 | current6d |
office-solution-ai-labs | Microsoft | Microsoft SaaS | L2 CATALOGUE5 evidenced fields | Microsoft term: 0.00001 USD/P1Y | 2026-08-19 | current6d |
office-solution-ai-labs | Microsoft | Microsoft SaaS | L2 CATALOGUE4 evidenced fields | Microsoft term: 150 USD/P1Y | 2026-08-19 | current6d |
office-solution-ai-labs | Microsoft | Microsoft SaaS | L2 CATALOGUE5 evidenced fields | Microsoft term: 1500 USD/P1Y | 2026-08-19 | current6d |
office-solution-ai-labs | Microsoft | Microsoft SaaS | L2 CATALOGUE5 evidenced fields | Microsoft term: 0.001 USD/P1Y | 2026-08-19 | current6d |
snowflake | Microsoft | Microsoft SaaS | L2 CATALOGUE5 evidenced fields | Microsoft term: 10000 USD/P1Y | 2026-08-19 | current6d |
swirl | Microsoft | Microsoft VirtualMachine | L2 CATALOGUE4 evidenced fields | Microsoft meter: 0.6375 USD/P1H | 2026-08-19 | current6d |
office-solution-ai-labs | Microsoft | Microsoft SaaS | L2 CATALOGUE4 evidenced fields | Microsoft term: 0.001 USD/P1Y | 2026-08-19 | current6d |
office-solution-ai-labs | Microsoft | Microsoft SaaS | L2 CATALOGUE6 evidenced fields | Microsoft term: 0.001 USD/P1Y | 2026-08-19 | current6d |
office-solution-ai-labs | Microsoft | Microsoft SaaS | L2 CATALOGUE4 evidenced fields | Microsoft term: 1500 USD/P1Y | 2026-08-19 | current6d |
office-solution-ai-labs | Microsoft | Microsoft SaaS | L2 CATALOGUE6 evidenced fields | Microsoft term: 0.0001 USD/P1Y | 2026-08-19 | current6d |
| Microsoft | Microsoft SaaS | L2 CATALOGUE4 evidenced fields | — | 2026-08-18 | current7d | |
office-solution-ai-labs | Microsoft | Microsoft SaaS | L2 CATALOGUE6 evidenced fields | Microsoft term: 150 USD/P1Y | 2026-08-18 | current7d |
duplocloud | Microsoft | Microsoft SaaS | L2 CATALOGUE5 evidenced fields | Microsoft term: 42000 USD/P1Y | 2026-08-18 | current7d |
dynatrace | Microsoft | Microsoft SaaS | L2 CATALOGUE5 evidenced fields | Microsoft term: free · meter: 1 USD/P1H | 2026-08-18 | current7d |
office-solution-ai-labs | Microsoft | Microsoft SaaS | L2 CATALOGUE5 evidenced fields | Microsoft term: 0.00001 USD/P1Y | 2026-08-18 | current7d |
office-solution-ai-labs | Microsoft | Microsoft SaaS | L2 CATALOGUE5 evidenced fields | — | 2026-08-18 | current7d |
| Microsoft | Microsoft ConsultingServices | L2 CATALOGUE4 evidenced fields | — | 2026-08-18 | current7d | |
office-solution-ai-labs | Microsoft | Microsoft SaaS | L2 CATALOGUE5 evidenced fields | Microsoft term: 150 USD/P1Y | 2026-08-18 | current7d |
| Microsoft | Microsoft DynamicsCE | L2 CATALOGUE3 evidenced fields | — | 2026-08-18 | current7d | |
palantir-technologies-japan | Microsoft | Microsoft SaaS | L2 CATALOGUE6 evidenced fields | Microsoft term: 1 USD/P1Y · meter: 1 USD/P1H | 2026-08-18 | current7d |
office-solution-ai-labs | Microsoft | Microsoft SaaS | L2 CATALOGUE5 evidenced fields | Microsoft term: 1500 USD/P1Y | 2026-08-18 | current7d |
profitops | Microsoft | Microsoft SaaS | L2 CATALOGUE4 evidenced fields | — | 2026-08-18 | current7d |
office-solution-ai-labs | Microsoft | Microsoft SaaS | L2 CATALOGUE5 evidenced fields | Microsoft term: 150 USD/P1Y | 2026-08-18 | current7d |
techgroups | Microsoft | Microsoft AzureApplication | L2 CATALOGUE5 evidenced fields | Microsoft term: free | 2026-08-17 | current8d |
| Microsoft | Microsoft SaaS | L2 CATALOGUE4 evidenced fields | Microsoft term: 1 USD/P3Y · meter: 42.5 USD/P1H | 2026-08-17 | current8d | |
advanced-symbolics | Microsoft | Microsoft SaaS | L2 CATALOGUE4 evidenced fields | Microsoft term: 60000 USD/P1Y · meter: 500 USD/P1H | 2026-08-17 | current8d |
Every value here is graded at E2 or below. E2 means Common Tape observed the listing in a sanctioned catalogue on a known date — it attests that the listing exists, never that the product works. E1 is the publisher’s own declaration. A dash is a recorded absence, not a zero. Nothing on this page has been verified by a third party, because no source in the index publishes third-party verification.