What has been collected, and what do the catalogues refuse to say about it?
Listings indexed
14,042
Indexed by Common Tape across seven sources. Not a claim that this is the whole market.
Abandoned
34.2%
Not touched in 180+ days, and still listed as available. Live and abandoned are compatible states.
No timestamp at all
42.3%
AWS publishes no last-modified date on any listing. That absence is reported, never imputed.
On both marketplaces
59
One product, resolved across AWS and Microsoft. Neither marketplace shows the other.
| Listing | Listed on | Delivered as | Evidence | Advertised price | Source last saw a change | Freshness |
|---|---|---|---|---|---|---|
| Microsoft | Microsoft ConsultingServices | L2 CATALOGUE5 evidenced fields | — | 2026-08-11 | current14d | |
capgemini-group | Microsoft | Microsoft ConsultingServices | L2 CATALOGUE4 evidenced fields | — | 2026-08-11 | current14d |
glassbox | Microsoft | Microsoft SaaS | L2 CATALOGUE6 evidenced fields | Microsoft term: free | 2026-08-11 | current14d |
| Microsoft | Microsoft ConsultingServices | L2 CATALOGUE4 evidenced fields | — | 2026-08-11 | current14d | |
grokstream | Microsoft | Microsoft SaaS | L2 CATALOGUE6 evidenced fields | Microsoft term: 16200 USD/P1Y | 2026-08-11 | current14d |
| Microsoft | Microsoft ConsultingServices | L2 CATALOGUE4 evidenced fields | — | 2026-08-11 | current14d | |
imagineer-technologies-m-sdn-bhd | Microsoft | Microsoft SaaS | L2 CATALOGUE5 evidenced fields | — | 2026-08-11 | current14d |
hitachi-digital-services | Microsoft | Microsoft ConsultingServices | L2 CATALOGUE5 evidenced fields | — | 2026-08-11 | current14d |
| Microsoft | Microsoft AzureApplication | L2 CATALOGUE5 evidenced fields | Microsoft term: 1000 USD/P1M | 2026-08-11 | current14d | |
intrafind | Microsoft | Microsoft SaaS | L2 CATALOGUE5 evidenced fields | — | 2026-08-11 | current14d |
| Microsoft | Microsoft SaaS | L2 CATALOGUE6 evidenced fields | — | 2026-08-11 | current14d | |
twinthread | Microsoft | Microsoft SaaS | L2 CATALOGUE6 evidenced fields | Microsoft term: free · meter: 1 USD/P1H | 2026-08-11 | current14d |
jumpstartninja-technologies | Microsoft | Microsoft SaaS | L2 CATALOGUE6 evidenced fields | — | 2026-08-11 | current14d |
insilicotrials | Microsoft | Microsoft SaaS | L2 CATALOGUE5 evidenced fields | Microsoft term: 50000 USD/P1M | 2026-08-11 | current14d |
| Microsoft | Microsoft SaaS | L2 CATALOGUE6 evidenced fields | Microsoft term: 175000 USD/P1Y | 2026-08-11 | current14d | |
| Microsoft | Microsoft SaaS | L2 CATALOGUE6 evidenced fields | — | 2026-08-11 | current14d | |
| Microsoft | Microsoft SaaS | L2 CATALOGUE5 evidenced fields | — | 2026-08-11 | current14d | |
marconi-wireless | Microsoft | Microsoft SaaS | L2 CATALOGUE6 evidenced fields | Microsoft term: 9999 USD/P1Y | 2026-08-11 | current14d |
data-science-dojo | Microsoft | Microsoft VirtualMachine | L2 CATALOGUE5 evidenced fields | Microsoft meter: free | 2026-08-11 | current14d |
inferonix | Microsoft | Microsoft SaaS | L2 CATALOGUE5 evidenced fields | Microsoft term: 1 USD/P1M · meter: 1 USD/P1H | 2026-08-11 | current14d |
kortext | Microsoft | Microsoft SaaS | L2 CATALOGUE7 evidenced fields | Microsoft term: 1 USD/P1Y | 2026-08-11 | current14d |
nanfor-iberica-sl | Microsoft | Microsoft SaaS | L2 CATALOGUE5 evidenced fields | Microsoft term: 120 USD/P1M | 2026-08-11 | current14d |
belive-ai | Microsoft | Microsoft SaaS | L2 CATALOGUE5 evidenced fields | — | 2026-08-11 | current14d |
loadspring-solutions | Microsoft | Microsoft SaaS | L2 CATALOGUE6 evidenced fields | Microsoft term: 1 USD/P1Y | 2026-08-11 | current14d |
| Microsoft | Microsoft ConsultingServices | L2 CATALOGUE5 evidenced fields | — | 2026-08-11 | current14d | |
capgemini-group | Microsoft | Microsoft ConsultingServices | L2 CATALOGUE5 evidenced fields | — | 2026-08-11 | current14d |
lumedic | Microsoft | Microsoft SaaS | L2 CATALOGUE5 evidenced fields | — | 2026-08-11 | current14d |
lyra | Microsoft | Microsoft SaaS | L2 CATALOGUE5 evidenced fields | — | 2026-08-11 | current14d |
| Microsoft | Microsoft ConsultingServices | L2 CATALOGUE4 evidenced fields | — | 2026-08-11 | current14d | |
rifumo-empowerment-holdings | Microsoft | Microsoft SaaS | L2 CATALOGUE6 evidenced fields | Microsoft term: 463000 USD/P1Y | 2026-08-11 | current14d |
metroscope | Microsoft | Microsoft SaaS | L2 CATALOGUE4 evidenced fields | — | 2026-08-11 | current14d |
| Microsoft | Microsoft ConsultingServices | L2 CATALOGUE5 evidenced fields | — | 2026-08-11 | current14d | |
advancing-analytics | Microsoft | Microsoft ConsultingServices | L2 CATALOGUE5 evidenced fields | — | 2026-08-11 | current14d |
mirro-ai | Microsoft | Microsoft SaaS | L2 CATALOGUE6 evidenced fields | — | 2026-08-11 | current14d |
pwc | Microsoft | Microsoft SaaS | L2 CATALOGUE4 evidenced fields | — | 2026-08-11 | current14d |
rightfoot | Microsoft | Microsoft SaaS | L2 CATALOGUE6 evidenced fields | Microsoft term: free | 2026-08-11 | current14d |
celebal-technologies-private | Microsoft | Microsoft SaaS | L2 CATALOGUE5 evidenced fields | Microsoft term: 120000 USD/P1M | 2026-08-11 | current14d |
infogain | Microsoft | Microsoft SaaS | L2 CATALOGUE5 evidenced fields | — | 2026-08-11 | current14d |
weka | Microsoft | Microsoft SaaS | L2 CATALOGUE6 evidenced fields | Microsoft term: free · meter: 50 USD/P1H | 2026-08-11 | current14d |
| Microsoft | Microsoft ConsultingServices | L2 CATALOGUE4 evidenced fields | — | 2026-08-11 | current14d | |
observe-ai | Microsoft | Microsoft SaaS | L2 CATALOGUE5 evidenced fields | — | 2026-08-11 | current14d |
antares-international | Microsoft | Microsoft SaaS | L2 CATALOGUE6 evidenced fields | — | 2026-08-11 | current14d |
| Microsoft | Microsoft SaaS | L2 CATALOGUE6 evidenced fields | — | 2026-08-11 | current14d | |
| Microsoft | Microsoft SaaS | L2 CATALOGUE6 evidenced fields | Microsoft term: 100 USD/P1Y | 2026-08-11 | current14d | |
optimus-information | Microsoft | Microsoft SaaS | L2 CATALOGUE6 evidenced fields | Microsoft term: 19 USD/P1M | 2026-08-11 | current14d |
optimus-information | Microsoft | Microsoft SaaS | L2 CATALOGUE6 evidenced fields | Microsoft term: 39 USD/P1M | 2026-08-11 | current14d |
ecomanagement-technology | Microsoft | Microsoft SaaS | L2 CATALOGUE5 evidenced fields | — | 2026-08-11 | current14d |
| Microsoft | Microsoft ConsultingServices | L2 CATALOGUE4 evidenced fields | — | 2026-08-11 | current14d | |
persistent-systems | Microsoft | Microsoft DynamicsCE | L2 CATALOGUE7 evidenced fields | Microsoft term: 250 USD/P1M | 2026-08-11 | current14d |
pay-i | Microsoft | Microsoft AzureApplication | L2 CATALOGUE5 evidenced fields | Microsoft term: free | 2026-08-11 | current14d |
hexaware-technologies | Microsoft | Microsoft ConsultingServices | L2 CATALOGUE4 evidenced fields | — | 2026-08-11 | current14d |
celebal-technologies-private | Microsoft | Microsoft SaaS | L2 CATALOGUE6 evidenced fields | Microsoft term: 240000 USD/P1M | 2026-08-11 | current14d |
vantage-health-technologies | Microsoft | Microsoft SaaS | L2 CATALOGUE5 evidenced fields | — | 2026-08-11 | current14d |
printvis-a-s | Microsoft | Microsoft DynamicsBC | L2 CATALOGUE5 evidenced fields | — | 2026-08-11 | current14d |
global-tenet-inc-dba-privacera | Microsoft | Microsoft SaaS | L2 CATALOGUE6 evidenced fields | Microsoft term: 1 USD/P1Y | 2026-08-11 | current14d |
celebal-technologies-private | Microsoft | Microsoft SaaS | L2 CATALOGUE5 evidenced fields | Microsoft term: 60000 USD/P1M | 2026-08-11 | current14d |
flexbiz-tech-private | Microsoft | Microsoft SaaS | L2 CATALOGUE5 evidenced fields | — | 2026-08-11 | current14d |
pwc-advisory-sp-ka-z-ograniczon-odpowiedzialno-ci-sp-ka-komandytowa | Microsoft | Microsoft SaaS | L2 CATALOGUE5 evidenced fields | — | 2026-08-11 | current14d |
quest-global | Microsoft | Microsoft SaaS | L2 CATALOGUE5 evidenced fields | — | 2026-08-11 | current14d |
rackspace-technology | Microsoft | Microsoft ConsultingServices | L2 CATALOGUE5 evidenced fields | — | 2026-08-11 | current14d |
Every value here is graded at E2 or below. E2 means Common Tape observed the listing in a sanctioned catalogue on a known date — it attests that the listing exists, never that the product works. E1 is the publisher’s own declaration. A dash is a recorded absence, not a zero. Nothing on this page has been verified by a third party, because no source in the index publishes third-party verification.