What has been collected, and what do the catalogues refuse to say about it?
Listings indexed
14,042
Indexed by Common Tape across seven sources. Not a claim that this is the whole market.
Abandoned
34.2%
Not touched in 180+ days, and still listed as available. Live and abandoned are compatible states.
No timestamp at all
42.3%
AWS publishes no last-modified date on any listing. That absence is reported, never imputed.
On both marketplaces
59
One product, resolved across AWS and Microsoft. Neither marketplace shows the other.
| Listing | Listed on | Delivered as | Evidence | Advertised price | Source last saw a change | Freshness |
|---|---|---|---|---|---|---|
recordsure | Microsoft | Microsoft SaaS | L2 CATALOGUE5 evidenced fields | — | 2026-08-11 | current15d |
recordsure | Microsoft | Microsoft SaaS | L2 CATALOGUE5 evidenced fields | — | 2026-08-11 | current15d |
| Microsoft | Microsoft ConsultingServices | L2 CATALOGUE4 evidenced fields | — | 2026-08-11 | current15d | |
celebal-technologies-private | Microsoft | Microsoft SaaS | L2 CATALOGUE5 evidenced fields | Microsoft term: 120000 USD/P1M | 2026-08-11 | current15d |
pwc | Microsoft | Microsoft SaaS | L2 CATALOGUE5 evidenced fields | — | 2026-08-11 | current15d |
tech-mahindra | Microsoft | Microsoft SaaS | L2 CATALOGUE4 evidenced fields | — | 2026-08-11 | current15d |
celebal-technologies-private | Microsoft | Microsoft SaaS | L2 CATALOGUE7 evidenced fields | Microsoft term: 220000 USD/P1M | 2026-08-11 | current15d |
paralleldots | Microsoft | Microsoft SaaS | L2 CATALOGUE5 evidenced fields | — | 2026-08-11 | current15d |
celebal-technologies-private | Microsoft | Microsoft SaaS | L2 CATALOGUE6 evidenced fields | Microsoft term: 105000 USD/P1M | 2026-08-11 | current15d |
| Microsoft | Microsoft ConsultingServices | L2 CATALOGUE5 evidenced fields | — | 2026-08-11 | current15d | |
smartbridge | Microsoft | Microsoft ConsultingServices | L2 CATALOGUE4 evidenced fields | — | 2026-08-11 | current15d |
smartbridge | Microsoft | Microsoft ConsultingServices | L2 CATALOGUE4 evidenced fields | — | 2026-08-11 | current15d |
| Microsoft | Microsoft SaaS | L2 CATALOGUE4 evidenced fields | — | 2026-08-11 | current15d | |
kortext | Microsoft | Microsoft SaaS | L2 CATALOGUE6 evidenced fields | Microsoft term: 130000 USD/P1Y | 2026-08-11 | current15d |
courageous-success | Microsoft | Microsoft SaaS | L2 CATALOGUE6 evidenced fields | Microsoft term: 25 USD/P1Y | 2026-08-11 | current15d |
| Microsoft | Microsoft SaaS | L2 CATALOGUE5 evidenced fields | Microsoft term: 368004 USD/P1Y | 2026-08-11 | current15d | |
| Microsoft | Microsoft SaaS | L2 CATALOGUE6 evidenced fields | — | 2026-08-11 | current15d | |
celebal-technologies-private | Microsoft | Microsoft SaaS | L2 CATALOGUE6 evidenced fields | Microsoft term: 105000 USD/P1M | 2026-08-11 | current15d |
| Microsoft | Microsoft SaaS | L2 CATALOGUE5 evidenced fields | — | 2026-08-11 | current15d | |
symack-canada | Microsoft | Microsoft SaaS | L2 CATALOGUE4 evidenced fields | — | 2026-08-11 | current15d |
synthesized-io | Microsoft | Microsoft SaaS | L2 CATALOGUE5 evidenced fields | — | 2026-08-11 | current15d |
| Microsoft | Microsoft SaaS | L2 CATALOGUE5 evidenced fields | — | 2026-08-11 | current15d | |
the-code-registry | Microsoft | Microsoft SaaS | L2 CATALOGUE6 evidenced fields | Microsoft term: 1000 USD/P1M | 2026-08-11 | current15d |
| Microsoft | Microsoft SaaS | L2 CATALOGUE5 evidenced fields | — | 2026-08-11 | current15d | |
tangentworks | Microsoft | Microsoft SaaS | L2 CATALOGUE5 evidenced fields | — | 2026-08-11 | current15d |
infinitera | Microsoft | Microsoft SaaS | L2 CATALOGUE5 evidenced fields | Microsoft term: 50 USD/P1M | 2026-08-11 | current15d |
trendalyze-com | Microsoft | Microsoft SaaS | L2 CATALOGUE4 evidenced fields | — | 2026-08-11 | current15d |
ust | Microsoft | Microsoft SaaS | L2 CATALOGUE6 evidenced fields | — | 2026-08-11 | current15d |
| Microsoft | Microsoft SaaS | L2 CATALOGUE5 evidenced fields | — | 2026-08-11 | current15d | |
celebal-technologies-private | Microsoft | Microsoft SaaS | L2 CATALOGUE6 evidenced fields | Microsoft term: 120000 USD/P1M | 2026-08-11 | current15d |
vmukti-solutions-pvt | Microsoft | Microsoft SaaS | L2 CATALOGUE4 evidenced fields | — | 2026-08-11 | current15d |
alexsys-solutions | Microsoft | Microsoft SaaS | L2 CATALOGUE5 evidenced fields | — | 2026-08-11 | current15d |
wallaroo-ai | Microsoft | Microsoft VirtualMachine | L2 CATALOGUE5 evidenced fields | Microsoft meter: free | 2026-08-11 | current15d |
| Microsoft | Microsoft SaaS | L2 CATALOGUE5 evidenced fields | Microsoft term: free | 2026-08-11 | current15d | |
| Microsoft | Microsoft SaaS | L2 CATALOGUE5 evidenced fields | — | 2026-08-11 | current15d | |
| Microsoft | Microsoft SaaS | L2 CATALOGUE5 evidenced fields | — | 2026-08-11 | current15d | |
xtramile | Microsoft | Microsoft SaaS | L2 CATALOGUE6 evidenced fields | — | 2026-08-11 | current15d |
consultores-e-ingenieros-consein-ca | Microsoft | Microsoft SaaS | L2 CATALOGUE6 evidenced fields | — | 2026-08-11 | current15d |
zensors | Microsoft | Microsoft SaaS | L2 CATALOGUE5 evidenced fields | — | 2026-08-11 | current15d |
| Microsoft | Microsoft SaaS | L2 CATALOGUE6 evidenced fields | — | 2026-08-10 | current16d | |
visionet-systems | Microsoft | Microsoft SaaS | L2 CATALOGUE5 evidenced fields | — | 2026-08-10 | current16d |
| Microsoft | Microsoft SaaS | L2 CATALOGUE6 evidenced fields | — | 2026-08-10 | current16d | |
| Microsoft | Microsoft VirtualMachine | L2 CATALOGUE5 evidenced fields | Microsoft meter: 0.15 USD/P1H | 2026-08-10 | current16d | |
| Microsoft | Microsoft SaaS | L2 CATALOGUE6 evidenced fields | Microsoft term: 4428.71 USD/P1Y | 2026-08-10 | current16d | |
| Microsoft | Microsoft SaaS | L2 CATALOGUE6 evidenced fields | Microsoft term: 300 USD/P1M | 2026-08-10 | current16d | |
altilia | Microsoft | Microsoft SaaS | L2 CATALOGUE4 evidenced fields | — | 2026-08-10 | current16d |
amperon | Microsoft | Microsoft SaaS | L2 CATALOGUE6 evidenced fields | Microsoft term: 1 USD/P3Y | 2026-08-10 | current16d |
answerrocket | Microsoft | Microsoft SaaS | L2 CATALOGUE5 evidenced fields | Microsoft term: 75000 USD/P1Y | 2026-08-10 | current16d |
antworks | Microsoft | Microsoft SaaS | L2 CATALOGUE6 evidenced fields | — | 2026-08-10 | current16d |
augury | Microsoft | Microsoft SaaS | L2 CATALOGUE6 evidenced fields | Microsoft term: 100000 USD/P1Y | 2026-08-10 | current16d |
dibanka | Microsoft | Microsoft SaaS | L2 CATALOGUE6 evidenced fields | — | 2026-08-10 | current16d |
baker-hughes-c3 | Microsoft | Microsoft SaaS | L2 CATALOGUE6 evidenced fields | Microsoft term: free | 2026-08-10 | current16d |
blue-yonder | Microsoft | Microsoft SaaS | L2 CATALOGUE6 evidenced fields | — | 2026-08-10 | current16d |
braincube | Microsoft | Microsoft SaaS | L2 CATALOGUE6 evidenced fields | Microsoft term: 40000 USD/P1Y | 2026-08-10 | current16d |
| Microsoft | Microsoft SaaS | L2 CATALOGUE5 evidenced fields | Microsoft term: 500000 USD/P1Y · meter: 0.55 USD/P1H | 2026-08-10 | current16d | |
cognite | Microsoft | Microsoft SaaS | L2 CATALOGUE6 evidenced fields | Microsoft term: free | 2026-08-10 | current16d |
cyclomedia-technology-b-v | Microsoft | Microsoft SaaS | L2 CATALOGUE6 evidenced fields | Microsoft term: free | 2026-08-10 | current16d |
| Microsoft | Microsoft DynamicsBC | L2 CATALOGUE4 evidenced fields | — | 2026-08-10 | current16d | |
ipland-llc-global | Microsoft | Microsoft SaaS | L2 CATALOGUE7 evidenced fields | Microsoft term: 500 USD/P1M | 2026-08-10 | current16d |
ipland-europe | Microsoft | Microsoft SaaS | L2 CATALOGUE7 evidenced fields | Microsoft term: 101 USD/P1M | 2026-08-10 | current16d |
Every value here is graded at E2 or below. E2 means Common Tape observed the listing in a sanctioned catalogue on a known date — it attests that the listing exists, never that the product works. E1 is the publisher’s own declaration. A dash is a recorded absence, not a zero. Nothing on this page has been verified by a third party, because no source in the index publishes third-party verification.